Friday, November 18, 2011

The Egg and I: History Of Recent 1st Round QB's, By the Numbers

So, I am going to leave analysis to the smarter people. If I am feeling super annoyed by something, I will write it up here, but I present to you....a CHART! These stats are all from NFL.com, and the number of games is representative of total games played in, not started.

Year 1
Name/Games Round Picked/YR Att. Comp. Comp. % Yards TD's Int's YPA Rate
Alex Smith(9) * 1/1/2005/SF 165 84 50.9 875 1 11 5.3 40.8
Aaron Rodgers(3) * 1/24/2005/GB 16 9 56.3 65 0 1 4.1 39.8
Jason Campbell * 1/25/2005/WAS - - - - - - - -
Vince Young(15) * 1/3/2006/TEN 357 184 51.5 2199 12 13 6.2 66.7
Matt Leinart(12) * 1/10/2006/AZ 377 214 56.8 2547 11 12 6.8 74.0
Jay Cutler(5) * 1/11/2006/DEN 137 81 59.1 1001 9 5 7.3 88.5
JaMarcus Russel(4) * 1/1/2007/OAK 66 36 54.5 373 2 4 5.7 55.9
Brady Quinn(1) * 1/22/2007/CLE 8 3 37.5 45 0 0 5.6 56.8
Matt Ryan(16) * 1/3/2008/ATL 434 265 61.1 3440 16 11 7.9 87.7
Joe Flacco(16) * 1/18/2008/BAL 428 257 60.0 2917 14 12 6.9 80.3
Matthew Stafford(10) * 1/1/2009/Det 377 201 53.3 2267 13 20 6.0 61.0
Mark Sanchez(15) * 1/5/2009/NYJ 364 196 53.8 2444 12 20 6.7 63.0
Josh Freeman(10) * 1/17/2009/TB 290 158 54.5 1855 10 18 6.4 59.8
Sam Bradford(16) * 1/1/2010/STL 590 354 60.0 3512 18 15 6.0 76.5
Tim Tebow(9) * 1/25/2010/DEN 82 41 50.0 654 5 3 8.0 82.1
Cam Newton(9) * 1/1/2011/CAR 327 197 60.2 2605 11 10 8.0 84.0
Blaine Gabbert(8) * 1/10/2011/JAX 194 93 47.9 1025 6 5 5.3 63.6
Christian Ponder(4) * 1/12/2011/MIN 111 56 50.5 744 3 3 6.7 69.8
Andy Dalton(9) * 2/3/2011/CIN 287 173 60.3 1866 14 9 6.5 82.6

Year 2
Name Round Picked/YR Att. Comp. Comp. % Yards TD's Int's YPA Rate
Alex Smith(16) * 1/1/2005/SF 442 257 58.1 2,890 16 16 6.5 74.8
Aaron Rodgers(2) * 1/24/2005/GB 15 6 40.0 46 0 0 3.1 48.2
Jason Campbell(7) * 1/25/2005/WAS 207 110 53.1 1297 10 6 6.3 76.5
Vince Young(15) * 1/3/2006/TEN 382 238 62.3 2546 9 17 6.7 71.1
Matt Leinart(5) * 1/10/2006/AZ 112 60 53.6 647 2 4 5.8 61.9
Jay Cutler(16) * 1/11/2006/DEN 467 297 63.6 3497 20 14 7.5 88.1
JaMarcus Russel(15)* 1/1/2007/OAK 198 368 53.8 2423 13 8 6.6 77.1
Brady Quinn(3) * 1/22/2007/CLE 89 45 50.6 518 2 2 5.8 66.6
Matt Ryan(14) * 1/3/2008/ATL 451 263 58.3 2916 22 14 6.5 80.9
Joe Flacco(16) * 1/18/2008/BAL 499 315 63.1 3613 21 12 7.2 88.9
Matthew Stafford(3) * 1/1/2009/Det 96 57 59.4 535 6 1 5.6 91.3
Mark Sanchez(16) * 1/5/2009/NYJ 507 278 54.8 3291 17 13 6.5 75.3
Josh Freeman(16) * 1/17/2009/TB 474 291 61.4 3451 25 6 7.3 95.9
Sam Bradford (7) * 1/1/2010/STL 257 142 55.3 1587 4 4 6.2 72.6
Tim Tebow(8) * 1/25/2010/DEN 125 56 44.8 709 7 1 5.7 78.4

Year 3
Name Round Picked/YR Att. Comp. Comp. % Yards TD's Int's YPA Rate
Alex Smith(7) * 1/1/2005/SF 193 94 48.7 914 2 4 4.7 57.2
Aaron Rodgers(2) * 1/24/2005/GB 28 20 71.4 109 1 0 7.8 106
Jason Campbell(16) * 1/25/2005/WAS 506 315 62.3 3245 13 6 6.4 84.3
Vince Young(3) * 1/3/2006/TEN 36 22 61.1 219 1 2 6.1 64.5
Matt Leinart(4) * 1/10/2006/AZ 29 15 51.7 264 1 1 9.1 80.2
Jay Cutler(16) * 1/11/2006/DEN 616 384 62.3 4526 25 18 7.3 86.0
JaMarcus Russel(12)* 1/1/2007/OAK 246 120 48.8 1287 3 11 5.2 50.0
Brady Quinn(10) * 1/22/2007/CLE 256 136 53.1 1339 8 7 5.2 67.2
Matt Ryan(16) * 1/3/2008/ATL 571 357 62.5 3705 28 9 6.5 91.0
Joe Flacco(16) * 1/18/2008/BAL 489 306 62.6 3622 25 10 7.4 93.6
Matthew Stafford(9) * 1/1/2009/Det 362 216 59.7 2508 20 8 6.9 89.9
Mark Sanchez(10) * 1/5/2009/NYJ 338 193 57.1 2333 14 10 6.9 79.9
Josh Freeman(9) * 1/17/2009/TB 340 208 61.2 2174 9 13 6.4 72.6


So...take what you will from all of this, but it certaintly provides numerical context, but not game context. Tebow is certainty not the worst Young QB that has played though....

--Diggin My Potato

No comments:

Post a Comment