. | ||||||||||||||||||||||
. | Name | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Rushing Yards | Average | Rushing TD's | Fumbles | Sck | Rate | Total Yards | Total Scores | Total Giveaways |
. | Alex Smith | 9 | 165 | 84 | 50.9 | 18.3 | 875 | 5.3 | 97.2 | 1 | 0.6 | 11 | 6.7 | 103 | 3.3 | 0 | 2 | 29 | 40.8 | 978 | 1 | 13 |
. | Alex Smith | 16 | 442 | 257 | 58.1 | 27.6 | 2890 | 6.5 | 180.6 | 16 | 3.6 | 16 | 3.6 | 147 | 2.8 | 2 | 4 | 35 | 74.8 | 3037 | 18 | 20 |
. | Alex Smith | 7 | 193 | 94 | 48.7 | 27.6 | 914 | 4.7 | 130.6 | 2 | 1 | 4 | 2.1 | 89 | 1.9 | 0 | 0 | 17 | 57.2 | 1003 | 2 | 4 |
. | ||||||||||||||||||||||
. | Vince Young | 5 | 357 | 184 | 51.5 | 23.8 | 2199 | 6.2 | 146.6 | 12 | 3.4 | 13 | 3.6 | 552 | 6.7 | 7 | 6 | 25 | 66.7 | 2751 | 19 | 19 |
. | Vince Young | 15 | 382 | 238 | 62.3 | 25.5 | 2546 | 6.7 | 169.7 | 9 | 2.4 | 17 | 4.5 | 395 | 4.2 | 3 | 5 | 25 | 71.1 | 2941 | 12 | 22 |
. | Vince Young | 3 | 36 | 22 | 61.1 | 12 | 219 | 6.1 | 73 | 1 | 2.8 | 2 | 5.6 | 27 | 3.4 | 0 | 3 | 64.5 | 246 | 1 | 2 | |
. | ||||||||||||||||||||||
. | Matt Leinart | 12 | 377 | 214 | 56.8 | 31.4 | 2547 | 6.8 | 212.2 | 11 | 2.9 | 12 | 3.2 | 49 | 1.8 | 2 | 4 | 21 | 74 | 2596 | 13 | 16 |
. | Matt Leinart | 5 | 112 | 60 | 53.6 | 22.4 | 647 | 5.8 | 129.4 | 2 | 1.8 | 4 | 3.6 | 42 | 2.2 | 0 | 0 | 4 | 61.9 | 689 | 2 | 4 |
. | Matt Leinart | 4 | 29 | 15 | 51.7 | 7.2 | 264 | 9.1 | 66 | 1 | 3.4 | 1 | 3.4 | 5 | 1 | 0 | 0 | 2 | 80.2 | 269 | 1 | 1 |
. | ||||||||||||||||||||||
. | Matt Ryan | 16 | 434 | 265 | 61.1 | 27.1 | 3440 | 7.9 | 215 | 16 | 3.7 | 11 | 2.5 | 104 | 3.4 | 1 | 4 | 17 | 87.7 | 3544 | 17 | 15 |
. | Matt Ryan | 14 | 451 | 263 | 58.3 | 32.2 | 2916 | 6.5 | 208.3 | 22 | 4.9 | 14 | 3.1 | 49 | 2.1 | 1 | 0 | 19 | 80.9 | 2965 | 23 | 14 |
. | Matt Ryan | 16 | 571 | 357 | 62.5 | 35.7 | 3705 | 6.5 | 231.6 | 28 | 4.9 | 9 | 1.6 | 122 | 2.9 | 0 | 1 | 23 | 91 | 3827 | 28 | 10 |
. | ||||||||||||||||||||||
. | Joe Flacco | 16 | 428 | 257 | 60 | 26.8 | 2971 | 6.9 | 185.7 | 14 | 3.3 | 12 | 2.8 | 180 | 3.5 | 2 | 5 | 32 | 80.3 | 3151 | 16 | 17 |
. | Joe Flacco | 16 | 499 | 315 | 63.1 | 31.2 | 3613 | 7.2 | 225.8 | 21 | 4.2 | 12 | 2.4 | 56 | 1.6 | 0 | 2 | 36 | 88.9 | 3669 | 21 | 14 |
. | Joe Flacco | 16 | 489 | 306 | 62.6 | 30.6 | 3622 | 7.4 | 226.4 | 25 | 5.1 | 10 | 2 | 84 | 2 | 1 | 2 | 40 | 93.6 | 3706 | 26 | 12 |
. | ||||||||||||||||||||||
. | Matthew Stafford | 10 | 377 | 201 | 53.3 | 37.7 | 2267 | 6 | 226.7 | 13 | 3.4 | 20 | 5.3 | 108 | 5.4 | 2 | 0 | 24 | 61 | 2375 | 15 | 20 |
. | Matthew Stafford | 3 | 96 | 57 | 59.4 | 32 | 535 | 5.6 | 178.3 | 6 | 6.3 | 1 | 1 | 11 | 2.8 | 1 | 1 | 4 | 91.3 | 546 | 7 | 2 |
. | Matthew Stafford | 9 | 362 | 216 | 59.7 | 40.2 | 2508 | 6.9 | 278.7 | 20 | 5.5 | 8 | 2.2 | 31 | 3.4 | 0 | 1 | 18 | 89.9 | 2539 | 20 | 9 |
. | ||||||||||||||||||||||
. | Mark Sanchez | 15 | 364 | 196 | 53.8 | 24.3 | 2444 | 6.7 | 162.9 | 12 | 3.3 | 20 | 5.5 | 106 | 2.9 | 3 | 2 | 26 | 63 | 2550 | 15 | 22 |
. | Mark Sanchez | 16 | 507 | 278 | 54.8 | 31.7 | 3291 | 6.5 | 205.7 | 17 | 3.4 | 13 | 2.6 | 105 | 3.5 | 3 | 4 | 27 | 75.3 | 3396 | 20 | 17 |
. | Mark Sanchez | 10 | 338 | 193 | 57.1 | 33.8 | 2333 | 6.9 | 233.3 | 14 | 4.1 | 10 | 3 | 75 | 3.3 | 3 | 4 | 25 | 79.9 | 2408 | 17 | 14 |
. | ||||||||||||||||||||||
. | Josh Freeman | 10 | 290 | 158 | 54.5 | 29 | 1855 | 6.4 | 185.5 | 10 | 3.4 | 18 | 6.2 | 161 | 5.4 | 0 | 4 | 20 | 59.8 | 2016 | 10 | 22 |
. | Josh Freeman | 16 | 474 | 291 | 61.4 | 29.6 | 3451 | 7.3 | 215.7 | 25 | 5.3 | 6 | 1.3 | 364 | 5.4 | 0 | 2 | 28 | 95.9 | 3815 | 25 | 8 |
. | Josh Freeman | 9 | 340 | 208 | 61.2 | 37.8 | 2174 | 6.4 | 241.6 | 9 | 2.6 | 13 | 3.8 | 142 | 4.2 | 2 | 0 | 14 | 72.6 | 2316 | 11 | 13 |
. | ||||||||||||||||||||||
. | Sam Bradford | 16 | 590 | 354 | 60 | 36.9 | 3512 | 6 | 219.5 | 18 | 3.1 | 15 | 2.5 | 63 | 2.3 | 1 | 1 | 34 | 76.5 | 3575 | 19 | 16 |
. | Sam Bradford | 7 | 257 | 142 | 55.3 | 36.7 | 1587 | 6.2 | 226.7 | 4 | 1.6 | 4 | 1.6 | 27 | 1.9 | 0 | 26 | 72.6 | 1614 | 4 | 4 | |
. | ||||||||||||||||||||||
. | Tim Tebow | 9 | 82 | 41 | 50 | 9.1 | 654 | 8 | 72.7 | 5 | 6.1 | 3 | 3.7 | 227 | 5.3 | 6 | 1 | 6 | 82.1 | 881 | 11 | 4 |
. | Tim Tebow | 8 | 125 | 56 | 44.8 | 15.6 | 709 | 5.7 | 88.6 | 7 | 5.6 | 1 | 0.8 | 388 | 6.9 | 3 | 2 | 15 | 78.4 | 1097 | 10 | 3 |
. | ||||||||||||||||||||||
. | Cam Newton | 9 | 327 | 197 | 60.2 | 36.3 | 2605 | 8 | 289.4 | 11 | 3.4 | 10 | 3.1 | 374 | 5.3 | 7 | 2 | 22 | 84 | 2979 | 18 | 12 |
. | ||||||||||||||||||||||
. | Blaine Gabbert | 8 | 194 | 93 | 47.9 | 24.2 | 1025 | 5.3 | 128.1 | 6 | 3.1 | 5 | 2.6 | 65 | 2.2 | 0 | 6 | 21 | 63.6 | 1090 | 6 | 11 |
. | ||||||||||||||||||||||
. | Christian Ponder | 4 | 111 | 56 | 50.5 | 27.8 | 744 | 6.7 | 186 | 3 | 2.7 | 3 | 2.7 | 60 | 5.5 | 0 | 1 | 9 | 69.8 | 804 | 3 | 4 |
. | ||||||||||||||||||||||
. | Andy Dalton | 9 | 287 | 173 | 60.3 | 31.9 | 1866 | 6.5 | 207.3 | 14 | 4.9 | 9 | 3.1 | 26 | 2 | 1 | 0 | 12 | 82.6 | 1892 | 15 | 9 |
Saturday, November 19, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment